<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlobeBoss &#124; News, People and the World &#187; Money</title>
	<atom:link href="http://www.globeboss.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globeboss.com</link>
	<description>All About Global News</description>
	<lastBuildDate>Wed, 10 Aug 2011 12:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HSBC profits hit $19 billion</title>
		<link>http://www.globeboss.com/money/hsbc-profits-hit-19-billion/</link>
		<comments>http://www.globeboss.com/money/hsbc-profits-hit-19-billion/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:50:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=6437</guid>
		<description><![CDATA[HSBC cut its profitability targets due to the cost of tougher banking regulations, joining rivals such as Barclays, and disappointed investors with below forecast 2010 earnings]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/hsbc-profits-hit-19-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese economy overtakes Japan</title>
		<link>http://www.globeboss.com/money/chinese-economy-overtakes-japan/</link>
		<comments>http://www.globeboss.com/money/chinese-economy-overtakes-japan/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:37:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=6256</guid>
		<description><![CDATA[Japan's economy shrank slightly in the final quarter of 2010 but analysts expect a recovery this year as stronger exports to China and other parts of fast-growing Asia offset persistently weak domestic demand.]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/chinese-economy-overtakes-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China buying up European Assets</title>
		<link>http://www.globeboss.com/money/china-buying-up-european-assets/</link>
		<comments>http://www.globeboss.com/money/china-buying-up-european-assets/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:34:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Athlone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Shannon]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5718</guid>
		<description><![CDATA[The Chinese have spotted another buying opportunity: Europe. After snapping up large tracts of Africa to extract oil and minerals, Chinese businesses are taking advantage of cash-strapped eurozone nations to gain a foothold.]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/china-buying-up-european-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro falls as Spanish economy is downgraded</title>
		<link>http://www.globeboss.com/money/euro-falls-as-spanish-economy-is-downgraded/</link>
		<comments>http://www.globeboss.com/money/euro-falls-as-spanish-economy-is-downgraded/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:32:08 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish economy]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5619</guid>
		<description><![CDATA[The euro plunged and US stock markets dived last night after Spain was stripped of its top-level credit rating by a leading rating agency over concerns about its economic growth.]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/euro-falls-as-spanish-economy-is-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and Pound plunge against dollar</title>
		<link>http://www.globeboss.com/money/euro-and-pound-plunge-against-dollar/</link>
		<comments>http://www.globeboss.com/money/euro-and-pound-plunge-against-dollar/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:58:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5443</guid>
		<description><![CDATA[Nervous trading in Tokyo sent the euro into an early nosedive on Monday morning, as fears of further debt crisis contagion and stalling growth crept across dealing rooms. ]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/euro-and-pound-plunge-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria and China in Massive oil deal</title>
		<link>http://www.globeboss.com/money/nigeria-and-china-in-massive-oil-deal/</link>
		<comments>http://www.globeboss.com/money/nigeria-and-china-in-massive-oil-deal/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:37:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China State Construction Engineering Corporation (CSCEC)]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NNPC]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5422</guid>
		<description><![CDATA[Nigeria's state-run oil firm NNPC and China State Construction Engineering Corporation (CSCEC) have signed a $23bn (£16bn; 18bn euros) deal. ]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/nigeria-and-china-in-massive-oil-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation hits China hard</title>
		<link>http://www.globeboss.com/money/inflation-hits-china-hard/</link>
		<comments>http://www.globeboss.com/money/inflation-hits-china-hard/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:35:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5370</guid>
		<description><![CDATA[China's inflation accelerated in April after house and food prices jumped and bank lending increased. The news will fuel concerns that the world's third-largest economy is overheating and that Beijing may need to raise interest rates]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/inflation-hits-china-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More economic trouble for Europe</title>
		<link>http://www.globeboss.com/money/more-economic-trouble-for-europe/</link>
		<comments>http://www.globeboss.com/money/more-economic-trouble-for-europe/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:45:18 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone Debt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Papandreou]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5225</guid>
		<description><![CDATA[Europe's debt crisis mushroomed Wednesday as Spain saw its credit rating lowered, just as Germany sought to reassure nervous investors that Greece would not be allowed to go under, saying Berlin's share of a key aid package could be approved in the next few days]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/more-economic-trouble-for-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs appears before the US Senate</title>
		<link>http://www.globeboss.com/money/robbing-goldman-sachs-face-the-us-senate/</link>
		<comments>http://www.globeboss.com/money/robbing-goldman-sachs-face-the-us-senate/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:15:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Fabrice Tourre]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5210</guid>
		<description><![CDATA[The Goldman Sachs trader at the centre of fraud allegations denied wrongdoing today as he faced a hostile committee of U.S. senators.
]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/robbing-goldman-sachs-face-the-us-senate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London launches investigation into Goldman Sachs</title>
		<link>http://www.globeboss.com/money/london-launches-investigation-into-goldman-sachs/</link>
		<comments>http://www.globeboss.com/money/london-launches-investigation-into-goldman-sachs/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:51:57 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[moral bankruptcy]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5121</guid>
		<description><![CDATA[The City watchdog has announced it is launching a formal investigation into Goldman Sachs in relation to recent fraud allegations in the US]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/london-launches-investigation-into-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China ups supplies of refined oil to Iran as others pull out</title>
		<link>http://www.globeboss.com/money/china-ups-supplies-of-refined-oil-to-iran-as-others-pull-out/</link>
		<comments>http://www.globeboss.com/money/china-ups-supplies-of-refined-oil-to-iran-as-others-pull-out/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:17:59 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China National Petroleum Corp (CNPC)]]></category>
		<category><![CDATA[Chinaoil]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Sinopec Corp]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Vitol]]></category>
		<category><![CDATA[Zhuhai Zhenrong Corp]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=5061</guid>
		<description><![CDATA[State-run Chinaoil has sold two gasoline cargoes for April delivery to Iran, industry sources said on Wednesday, stepping into a void left by fuel suppliers halting shipments under threat of U.S. sanctions.]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/china-ups-supplies-of-refined-oil-to-iran-as-others-pull-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA and Iberia seal merger deal</title>
		<link>http://www.globeboss.com/money/ba-and-iberia-seal-merger-deal/</link>
		<comments>http://www.globeboss.com/money/ba-and-iberia-seal-merger-deal/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:21:00 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://globeboss.com/?p=4980</guid>
		<description><![CDATA[British Airways and Spanish airline Iberia have signed a deal to merge and create one of the world's biggest airline groups. The merger, which was provisionally agreed in November last year, is expected to be completed by the end of the year.]]></description>
		<wfw:commentRss>http://www.globeboss.com/money/ba-and-iberia-seal-merger-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.globeboss.com @ 2012-02-09 09:49:47 -->
